King County Combined Federal Campaign 2011 Fact Sheet
| CAMPAIGN DATES | General: October 6 - November 18, 2011 |
| CAMPAIGN THEME | Reaching Out… Raising Hope |
| CAMPAIGN CHAIR | David Suomi, FAA NW Mountain Region |
| THE STRUCTURE | King County Combined Federal Campaign is planned, implemented and celebrated by federal employees with the management assistance of Community Health Charities of Washington State staff under the direction of the "Local Federal Coordinating Committee" of the Seattle Federal Executive Board. |
| CAMPAIGN KICKOFF | "Kickoff at the Convention Center" - Thursday, October 6th. Joint Public Sector Kickoff for federal and state Government Employees: 11:30 - 1:00 p.m. at the Washington State Convention & Trade Center. Separate Federal Agency Kickoffs are held throughout the campaign. |
| THE CAMPAIGN | The fund raising effort is directed toward all Federal Agencies represented by 20,800 federal employees in King County. The campaign offers donors a choice of over 3000 local, national and international charities or federations. |
| 2010 CFC CONTRIBUTION | $3,100,628. 31% of federal employees participated. Undesignated funds were allocated to the participating charities in the same proportion they received designated gifts. |
| AVERAGE CONTRIBUTION | The average gift in 2010 was $485.92 making King County the No. 1 CFC in the nation; (for campaigns over $1,000,000) |
| 2011 CAMPAIGN GOALS |
|
| 2011 STRATEGIES |
|
| CFC HISTORY | CFC began by Executive Order by President Kennedy in 1961, to consolidate the multiple appeals being made to Federal employees year-round at the work place. Initially, the campaign was composed of three federations and their member agencies: Local United Ways, National Voluntary Health Agencies, and International Services Agencies. Since the early 1980's, the eligibility criteria has been challenged and expanded so that now twenty one national and international federations, seven local federations, plus hundreds of individual charities are able to receive donations. More... |
| METHODS OF DONATING |
|
| 2011 CHARITABLE ORGANIZATIONS | More than 3000 organizations have been approved to participate in the 2011 Combined Federal Campaign. The Office of Personnel Management reviews national and international agencies. A local Federal Employee Review Committee approves local agencies using eligibility criteria such as:
|
| FUNDRAISING COST | 9.98% in 2010. Over Ninety cents of every dollar donated goes directly to the charities. Expenses include campaign materials, recognition items and administrative services. |
